Description
Unleash the power of the SMARTRAVEL Ebike, featuring a 1200W brushless motor and a removable 48V 20Ah battery for a thrilling ride experience. With speeds up to 32MPH, this electric mountain bike with a 20” fat tire is designed to conquer various terrains effortlessly.
Features: | The SMARTRAVEL Ebike is equipped with a powerful brushless motor delivering 80N torque, ensuring high performance on roads, rough terrain, mountains, and fields. With speeds reaching up to 32 mph, this bike offers an exhilarating ride experience. |
Charging: | The 48V 20Ah battery provides a range of 35-80 miles and features an IP65 waterproof rating. The clever design of the battery system hides it within the bike, enhancing its aesthetics while improving safety. |
Riding Experience: | Experience smooth rides with the dual effective shock absorber technology, including a suspended hydraulic front fork system and high hardness spring shock absorbers at the rear. This design minimizes the reaction of force for a comfortable ride. |
Safety: | The Ebike boasts a reliable disc braking system for both front and rear wheels, providing immediate braking response. The 20” X 4.0 large tire offers maximum ground friction to prevent slipping. |
Customer Service: | Arriving 90% pre-installed, the adult electric bike is easy to assemble with the provided manual or video instructions. Enjoy professional customer service and after-sales support from SMARTRAVEL. |
Explore the world with the SMARTRAVEL Ebike, where power, performance, and safety meet to redefine your riding experience.
Electric Bike Comparison Guide
Product 1: SMARTRAVEL Ebike
Unleash the power of the SMARTRAVEL Ebike, featuring a 1200W brushless motor and a removable 48V 20Ah battery for a thrilling ride experience. With speeds up to 32MPH, this electric mountain bike with a 20” fat tire is designed to conquer various terrains effortlessly.
Features | The SMARTRAVEL Ebike is equipped with a powerful brushless motor delivering 80N torque, ensuring high performance on roads, rough terrain, mountains, and fields. With speeds reaching up to 32 mph, this bike offers an exhilarating ride experience. |
---|---|
Charging | The 48V 20Ah battery provides a range of 35-80 miles and features an IP65 waterproof rating. The clever design of the battery system hides it within the bike, enhancing its aesthetics while improving safety. |
Riding Experience | Experience smooth rides with the dual effective shock absorber technology, including a suspended hydraulic front fork system and high hardness spring shock absorbers at the rear. This design minimizes the reaction of force for a comfortable ride. |
Safety | The Ebike boasts a reliable disc braking system for both front and rear wheels, providing immediate braking response. The 20” X 4.0 large tire offers maximum ground friction to prevent slipping. |
Customer Service | Arriving 90% pre-installed, the adult electric bike is easy to assemble with the provided manual or video instructions. Enjoy professional customer service and after-sales support from SMARTRAVEL. |
Product 2: EMOJO CADDY PRO Fat Tire Electric Trike
The EMOJO CADDY PRO Fat Tire Electric Trike is a premium choice for seniors and adults seeking the joy of riding a bike. With a 48V 15.6Ah battery and a powerful 500W brushless DC hub motor, this electric trike offers a top speed of 20 miles per hour and a range of up to 35 miles per charge.
Features |
|
---|
Specifications:
Model: | EMOJO CADDY PRO |
Motor type: | DC Brushless |
Motor power: | 500W |
Rated Voltage: | 48V |
Maximum speed: | 20mph |
Battery Range: | 35 miles |
Battery type: | Lithium-Ion |
Battery Capacity: | 48V/15Ah |
Battery charging time: | 4-6 hours |
Max user weight: | 330lbs |
Bike weight (with battery): | 90lbs |
Transmission type: | 7-speed |
Front brake type: | Hydraulic Disc |
Rear brake type: | Hydraulic Disc |
Tire size (Fr)/(Rr): | 24’x4.0 / 20’x4.0 |
Dimensions (inches): | 78.5L x 29.8W x 47.6H |
Reviews
There are no reviews yet.